Package Property 3
Lubbock, TX 79406
$435,000
Sorry, no property description is available at this time.
| MLS #: | 202612343 |
|---|---|
| List Price: | $435,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Package Property |
| Property Status: | Active |
| Bedrooms: | 12 |
| Full Baths: | 4 |
| Taxes: | $6,310 |
| Lot Size: | 30,579.0 |
| Acres: | 0.702 |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79406 |
| Year Built: | 2006 |
| Status: | Active |
| Parcel Number: | R117412 |
| Cooling: | Central Air |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 8 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Listing Terms: | 1031 Exchange, Cash, Conventional |
| Building Area Total: | 4,272.0 |
| Listing Contract Date: | 2026-08-31 |
| Lot Size Area: | 0.7 |
| Parking Features: | Carport, Driveway |
| Heating: | Central |
| Bathrooms Total Decimal: | 6.0 |
| Construction Materials: | Vinyl Siding |
| Road Surface Type: | All Weather |
| Approval Status: | Yes |
| Basement Yn: | No |
| Above Grade Finished Area: | 4,272.0 |
| Carport Spaces: | 2.0 |
| MLS Area Major: | 4 |
| MLS Area Minor: | 4 |
| Co List Office Key: | 20241212154222073397000000 |
| List Agent Key: | 20241212155005976891000000 |
| Co List Agent Key: | 20241212154307183375000000 |
| Contract Information Total Number Of Properties: | 5 |
| Location Tax And Legal Subzone2: | 405 |
| General Property Information Number Of Units Total2: | 5 |
| General Property Information Accessibility Features Yn2: | No |
| High School District: | Lubbock ISD |
| Tenant Pays: | All Utilities |
| Road Frontage Type: | City Street |
| Carport?: | Yes |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $348,000 |
| Title Company Information Title Company: | Hub City Title |
| Title Company Information Title Company Address: | 4415 66th Street Suite 100 Lubbock, TX 79414 |
| Title Company Information Title Company Fax: | (806) 412-7526 |
| Title Company Information Title Company Phone: | (806) 412-7525 |
| Package Property 1 Address: | 3508 East Baylor St |
| Package Property 1 Bedrooms Total4: | 3 |
| Package Property 1 Total Bathrooms3: | 2 |
| Package Property 1 Gross Rental Income: | $800.00 |
| Package Property 1 Occupied Yn2: | Yes |
| Package Property 2 Address2: | 402 43rd St |
| Package Property 2 Bedrooms Total5: | 3 |
| Package Property 2 Total Bathrooms4: | 2 |
| Package Property 2 Gross Rental Income2: | $900.00 |
| Package Property 2 Occupied Yn3: | Yes |
| Package Property 3 Address3: | 507 48th St |
| Package Property 3 Bedrooms Total6: | 3 |
| Package Property 3 Total Bathrooms5: | 2 |
| Package Property 3 Gross Rental Income3: | $900.00 |
| Package Property 3 Occupied Yn4: | Yes |
| Living Area Source: | Public Records |
| Package Property 4 Address4: | 532 41st St |
| Package Property 4 Bedrooms Total7: | 3 |
| Package Property 4 Total Bathrooms6: | 2 |
| Package Property 4 Gross Rental Income4: | $895.00 |
| Package Property 4 Occupied Yn5: | Yes |
| Package Property 5 Address5: | 3318 Itasca |
| Package Property 5 Bedrooms Total8: | 3 |
| Package Property 5 Total Bathrooms7: | 2 |
| Package Property 5 Gross Rental Income5: | $950.00 |
| Bathrooms Half: | 4 |
| Package Property 5 Occupied Yn6: | Yes |
| Living Area: | 4,272 |
| Number Of Units Total: | 0 |
| Status Change Information Price Change Timestamp: | 2026-09-04T16:01:26-05:00 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-09-04T15:59:24-05:00 |
| PIDPUD: | None |
| Showing Considerations: | Occupied |
| Lease Term Options: | Month To Month, 12 Months |
Listing Courtesy of: Brick & Loft Realty
Listing Agent: Collen J Melton
806-999-5353
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT

































