915 Tulane Street
Lubbock, TX 79403
$189,900
Charming all-brick home in Cypress Grove, conveniently located near the Lubbock Country Club and Preston Smith International Airport! Built in 2021, this inviting 3-bedroom, 2-bath home features vaulted ceilings, an open-concept layout, hard-surface flooring, and abundant storage. The spacious kitchen offers granite countertops, a large island with an eating bar, appliances, and a pantry. Additional highlights include central heating and air, an attached two-car garage, and covered front and back porches. Call today to schedule your private showing!
| MLS #: | 202610737 |
|---|---|
| List Price: | $189,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Taxes: | $3,083 |
| Lot Size: | 6,411.0 |
| Acres: | 0.15 |
| Building Style: | Traditional |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79403 |
| Year Built: | 2021 |
| Status: | Closed |
| Parcel Number: | R338259 |
| Cooling: | Central Air, Ceiling Fan(s), Electric |
| Exterior Features: | Private Yard |
| Lot Size Units: | Acres |
| Security Features: | None |
| Window Features: | Double Pane Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Lot Features: | City Lot, Interior Lot, Level, Rectangular Lot |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Community Features: | Curbs, Street Lights, Sidewalks |
| Building Area Total: | 1,640.0 |
| Listing Contract Date: | 2026-08-01 |
| Lot Size Area: | 0.15 |
| Parking Features: | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Heating: | Central, Forced Air, Natural Gas |
| Attached Garage?: | Yes |
| Garage Spaces: | 2.0 |
| Water Source: | Public |
| Bathrooms Total Decimal: | 2.0 |
| Sewer: | Public Sewer |
| Roof: | Composition |
| Construction Materials: | Brick Veneer |
| Directions: | Just northwest of I-27 and North Loop 289; from the north access road, turn north on Cypress Road and then left on Tulane; Property is on the left. |
| Road Surface Type: | Asphalt, Paved |
| Special Listing Conditions: | Real Estate Owned |
| Foundation Details: | Slab |
| Utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Zoning Description: | Single Family |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Elementary School: | Carmona-Harrison |
| Above Grade Finished Area: | 1,640.0 |
| Middle Or Junior School: | Cavazos |
| Fencing: | Back Yard, Privacy, Wood |
| High School: | Lubbock |
| Garage?: | Yes |
| MLS Area Major: | 5 |
| MLS Area Minor: | 5 |
| List Agent Key: | 20241212154327509842000000 |
| Location Tax And Legal Yn092: | No |
| Location Tax And Legal Mls Area Minor: | 501 |
| General Property Information Accessibility Features Yn2: | No |
| General Property Information Ud D1402 062: | 1,150,000.0 |
| Status Change Information Projected Closing Date2: | 2026-10-02 |
| Status Change Information Buyer FinancingBuyer Financing: | Conventional |
| High School District: | Lubbock ISD |
| Appliances: | Dishwasher, Free-Standing Electric Range, Microwave |
| Road Frontage Type: | City Street |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $189,900 |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Postal Code Plus4: | 2113 |
| Living Area Source: | Public Records |
| Parking Total: | 2 |
| Bathrooms Half: | 0 |
| Flooring: | Plank, Vinyl |
| Living Area: | 1,640 |
| Location: | No |
| Stories Total: | 1 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-08-02T21:10:20-05:00 |
| Attic Features: | Unfinished |
| PIDPUD: | None |
| Showing Considerations: | None |
| Water Heater: | Gas |
Listing Courtesy of: Paxton Real Estate
Listing Agent: Todd Paxton
806-893-1105
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT

