7806 53rd Street
Lubbock, TX 79407
$444,975
Open Houses
Southern Homes by Dan Wilson is proud to present The Maggie, a beautifully crafted new construction home for you and your family. This home features four bedrooms, two bathrooms and a two car garage. Every home under construction has its own style and design, unique from its neighbor. You will be sure to find custom details and gorgeous finish selections throughout. Escondido Ranch is one of the newer neighborhood in the award-winning Frenship School District. Trusted home builder, quality construction and a wonderful neighborhood...WELCOME HOME! Call the Southern Homes Sales Team or your favorite realtor today! (All selections subject to change*)
| MLS #: | 202613018 |
|---|---|
| List Price: | $444,975 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Taxes: | $720 |
| Lot Size: | 6,600.0 |
| Acres: | 0.15 |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79407 |
| Year Built: | 2026 |
| Status: | Active |
| Parcel Number: | R342514 |
| Cooling: | Central Air, Electric |
| Exterior Features: | Private Yard |
| Lot Size Units: | Acres |
| Security Features: | None |
| Fireplace?: | Yes |
| New Construction?: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Lot Features: | Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Quartz Counters |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Building Area Total: | 2,195.0 |
| Listing Contract Date: | 2026-09-18 |
| Lot Size Area: | 0.15 |
| Parking Features: | Attached, Garage, Garage Door Opener |
| Heating: | Central, Natural Gas |
| Attached Garage?: | Yes |
| Fireplace Features: | Living Room |
| Garage Spaces: | 2.0 |
| Bathrooms Total Decimal: | 2.0 |
| Roof: | Composition |
| Construction Materials: | Brick, Stone, Stucco |
| Road Surface Type: | Paved |
| Special Listing Conditions: | Standard |
| Foundation Details: | Slab |
| Utilities: | None |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered, Patio |
| Property Condition: | New Construction |
| Rooms Total: | 10 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Elementary School: | Ridgewood |
| Above Grade Finished Area: | 2,195.0 |
| Middle Or Junior School: | Alcove Trails |
| Fencing: | Fenced |
| High School: | Frenship |
| Garage?: | Yes |
| MLS Area Major: | 7 |
| MLS Area Minor: | 7 |
| List Agent Key: | 20241212154819543200000000 |
| Location Tax And Legal Mls Area Minor: | 748 |
| General Property Information Accessibility Features Yn2: | No |
| High School District: | Frenship ISD |
| Appliances: | Disposal, Dishwasher, Microwave |
| Above Grade Finished Area Source: | Builder |
| Lot Size Source: | Other |
| Original List Price: | $449,975 |
| Title Company Information Title Company: | Service Title Slide |
| Living Area Source: | Builder |
| Parking Total: | 2 |
| Bathrooms Half: | 0 |
| Flooring: | Carpet, Vinyl |
| Living Area: | 2,195 |
| Room Types: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Primary Bathroom, Primary Bedroom, Utility Room |
| Status Change Information Price Change Timestamp: | 2026-09-29T14:55:22-05:00 |
| Stories Total: | 1 |
| General Property Information ud_c 100_142: | Southern Homes by Dan Wilson |
| Contract Information Original Entry Timestamp: | 2026-09-18T15:42:44-05:00 |
| PIDPUD: | None |
| Showing Considerations: | None |
Listing Courtesy of: ALL Real Estate, LLC
Listing Agent: Amy Cox
806-543-6095
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT




































