7528 98th Place
Lubbock, TX 79424
$2,450
This is a beautiful home located in Windstone at Upland. There are 4 spacious bedrooms & 2 bathrooms. The open living space features a large kitchen with lots of cabinet space, a large island and granite countertops. All new LG stainless steel appliances provided. The master bathroom has separate vanities, soaking tub and tile surround shower. There is a large fenced in back yard with a sprinkler system. This home is located at the end of the cul-de-sac and is just down from elementary school. Schools: Upland Heights Elementary, Frenship Middle School, Frenship High School. No roommates considered. Only one pet considered w/ a $500 pet deposit.
| Listing Id: | 202613796 |
|---|---|
| List Price: | $2,450 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Lot Size Square Feet: | 9,061.0 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Lubbock |
| County Or Parish: | Lubbock |
| Postal Code: | 79424 |
| Year Built: | 2022 |
| Status: | Active |
| Parcel Number: | R336192 |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s) |
| Fireplace?: | Yes |
| Window Features: | Blinds |
| Bathrooms Total Integer: | 2 |
| State Or Province: | TX |
| Lot Features: | Cul-De-Sac |
| Interior Features: | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
| Building Area Total: | 2,050.0 |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.21 |
| Parking Features: | Attached, Garage |
| Attached Garage?: | Yes |
| Fireplace Features: | Living Room, Wood Burning |
| Garage Spaces: | 2.0 |
| Bathrooms Total Decimal: | 2.0 |
| Approval Status: | Yes |
| Patio And Porch Features: | Patio |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Elementary School: | Upland Heights |
| Above Grade Finished Area: | 2,050.0 |
| Middle Or Junior School: | Frenship |
| Fencing: | Back Yard, Wood |
| High School: | Frenship |
| Garage?: | Yes |
| MLS Area Major: | 7 |
| MLS Area Minor: | 7 |
| List Agent Key: | 20241212170053781610000000 |
| Location Tax And Legal Subzone2: | 729 |
| General Property Information Primary Contact Phone: | (806) 794-5800 |
| General Property Information Primary Contact Email: | info@locationrentals.net |
| High School District: | Frenship ISD |
| Move In Information And Costs Application Fee2: | Yes |
| Move In Information And Costs Application Fee Amount: | 50 |
| Move In Information And Costs Application Fees Refundable: | No |
| Move In Information And Costs Co Signer Guarantor Accepted: | No |
| Move In Information And Costs Days Property Held: | 2 Weeks |
| Move In Information And Costs Security Deposit3: | 1,800 |
| Move In Information And Costs Hold Deposit Due: | At Approval |
| Move In Information And Costs Section 8 Accepted: | No |
| Move In Information And Costs Separate Applications For Each Adult: | Yes |
| Pet Information Pet Deposit Amount: | 500 |
| Pet Information Pets Allowed Yn: | Yes |
| Pet Information Maximum Number Of Pets: | 1 |
| Pet Information Pets Comments: | Will consider 1 pet |
| Appliances: | Disposal, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Availability Date: | 2026-10-07 |
| Pets Allowed: | Breed Restrictions, Number Limit |
| Above Grade Finished Area Source: | Builder |
| Lot Size Source: | Public Records |
| Original List Price: | $2,450 |
| Laundry Features: | Laundry Room |
| Postal Code Plus4: | 7896 |
| Living Area Source: | Builder |
| Parking Total: | 2 |
| Bathrooms Half: | 0 |
| Flooring: | Carpet, Vinyl |
| Living Area: | 2,050 |
| Stories Total: | 1 |
| Contract Information Original Entry Timestamp: | 2026-10-07T10:27:15-05:00 |
| Showing Considerations: | None |
| Lease Term Options: | 12 Months |
| Emotional Support and Service Animal Notice: | ESA/Service Animals per Fair Housing; no fees. |
Listing Courtesy of: Location Rentals
Listing Agent: Jill Haymes
806-794-5800
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT










































