7005 44th Street
Lubbock, TX 79407
$425,000
Elevated design meets exceptional functionality at 7005 44th Street. This stunning French Brothers home offers 2,359 square feet with 4 bedrooms, 4.5 bathrooms, and the sought-after luxury of a private ensuite bathroom for every bedroom, plus a separate half bath for guests. The beautifully curated interior features a bright, sophisticated palette with warm wood accents, statement lighting, gold-toned fixtures, and an open-concept kitchen and living area designed for both entertaining and everyday living. Spacious bedrooms provide privacy for everyone, while the thoughtful floor plan, covered outdoor living space, and 2-car garage complete the home.
| MLS #: | 202613306 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Taxes: | $6,616 |
| Lot Size: | 7,197.0 |
| Acres: | 0.1652 |
| Building Style: | Traditional |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79407 |
| Year Built: | 2026 |
| Status: | Active |
| Parcel Number: | R351091 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Other |
| Lot Size Units: | Acres |
| Security Features: | See Remarks |
| Fireplace?: | Yes |
| New Construction?: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 5 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Interior Features: | Ceiling Fan(s) |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Building Area Total: | 2,359.0 |
| Listing Contract Date: | 2026-09-29 |
| Lot Size Area: | 0.17 |
| Parking Features: | Attached, Garage |
| Heating: | Central |
| Attached Garage?: | Yes |
| Fireplace Features: | Living Room |
| Garage Spaces: | 2.0 |
| Bathrooms Total Decimal: | 4.5 |
| Roof: | Composition |
| Construction Materials: | Other |
| Road Surface Type: | Paved |
| Foundation Details: | Slab |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered |
| Property Condition: | New Construction |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Above Grade Finished Area: | 2,359.0 |
| Fencing: | Back Yard, Fenced |
| Garage?: | Yes |
| MLS Area Major: | 7 |
| MLS Area Minor: | 7 |
| Co List Office Key: | 20241212154200293393000000 |
| List Agent Key: | 20241212155027335575000000 |
| Co List Agent Key: | 20241212161605198460000000 |
| Location Tax And Legal Mls Area Minor: | 702 |
| General Property Information Accessibility Features Yn2: | No |
| High School District: | Frenship ISD |
| Above Grade Finished Area Source: | Builder |
| Lot Size Source: | Public Records |
| Original List Price: | $475,900 |
| Title Company Information Title Company: | Service Title Slide |
| Title Company Information Title Company Address: | 11421 Slide Road, Lubbock, TX 79424 |
| Title Company Information Title Company Fax: | (806) 368-9502 |
| Title Company Information Title Company Phone: | (806) 368-9507 |
| Living Area Source: | Builder |
| Parking Total: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,359 |
| Status Change Information Price Change Timestamp: | 2026-10-05T12:26:48-05:00 |
| Stories Total: | 1 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-09-25T19:01:27-05:00 |
| PIDPUD: | None |
| Showing Considerations: | See Remarks |
Listing Courtesy of: Reside Real Estate Co.
Listing Agent: Lauren Egert
214-287-9631
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT



























