5747 38th Street
Lubbock, TX 79407
$135,000
Welcome to your new home! This townhome is located in a great spot in Lubbock, TX. With 3 large bedrooms, 2 full bathrooms, and living and kitchen area, with backyard and garage, this unit has a ton to offer for the price. Currently rented for $925 a month, on month to month term. This is a great block, down the street from easy access to Loop 289, Marsha Sharp, and the mall! If you are looking for a unique place to live in Lubbock like no other area, this is a great one to put on your list!
| MLS #: | 202611470 |
|---|---|
| List Price: | $135,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Condo Fees: | $700 |
| Taxes: | $2,955 |
| Lot Size: | 2,109.0 |
| Acres: | 0.0484 |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79407 |
| Year Built: | 1974 |
| Association?: | Yes |
| Status: | Active |
| Parcel Number: | R84701 |
| Cooling: | Central Air, Electric |
| Exterior Features: | Private Yard |
| Lot Size Units: | Acres |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Lot Features: | Landscaped |
| Interior Features: | Ceiling Fan(s) |
| Listing Terms: | Cash, Conventional, FHA |
| Building Area Total: | 1,428.0 |
| Association Fee Frequency: | Annually |
| Listing Contract Date: | 2026-08-17 |
| Lot Size Area: | 0.05 |
| Parking Features: | Attached, Garage Faces Side, Garage, Off Street, On Street |
| Heating: | Central, Natural Gas |
| Attached Garage?: | Yes |
| Fireplace Features: | Wood Burning |
| Garage Spaces: | 2.0 |
| Bathrooms Total Decimal: | 2.0 |
| Roof: | Composition |
| Construction Materials: | Brick |
| Road Surface Type: | All Weather |
| Special Listing Conditions: | Standard |
| Foundation Details: | Slab |
| Utilities: | Electricity Available |
| Zoning Description: | Single Family |
| Approval Status: | Yes |
| Other Equipment: | None |
| Rooms Total: | 6 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Elementary School: | Bowie |
| Above Grade Finished Area: | 1,428.0 |
| Middle Or Junior School: | Smylie Wilson |
| Fencing: | Fenced |
| High School: | Coronado |
| Garage?: | Yes |
| MLS Area Major: | 3 |
| MLS Area Minor: | 3 |
| List Agent Key: | 20241212154307183375000000 |
| Location Tax And Legal Mls Area Minor: | 301 |
| General Property Information Accessibility Features Yn2: | No |
| High School District: | Lubbock ISD |
| Appliances: | Free-Standing Range |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $135,000 |
| Laundry Features: | Electric Dryer Hookup, Laundry Room |
| Postal Code Plus4: | 4016 |
| Common Walls: | 2+ Common Walls |
| Title Company Information Title Company: | Hub City Title |
| Title Company Information Title Company Address: | 4415 66th Street Suite 100 Lubbock, TX 79414 |
| Title Company Information Title Company Fax: | (806) 412-7526 |
| Title Company Information Title Company Phone: | (806) 412-7525 |
| Living Area Source: | Public Records |
| Property Attached?: | Yes |
| Parking Total: | 2 |
| Bathrooms Half: | 0 |
| Flooring: | Carpet, Plank, Vinyl |
| Living Area: | 1,428 |
| Room Types: | Bedroom 2, Bedroom 3, Kitchen, Living Room, Primary Bedroom, Utility Room |
| Stories Total: | 2 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-08-17T14:02:28-05:00 |
| PIDPUD: | None |
| Showing Considerations: | Occupied |
Listing Courtesy of: Brick & Loft Realty
Listing Agent: Travis Turner
806-577-2508
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT

