4907 38th Street
Lubbock, TX 79414
$129,000
Front and back house! 2 bedroom & 1 bathroom main home, with 1 bedroom 1 bathroom in rear house!Great investment grab, this one rents for $1450 a month total, and is easy to keep leased! This one has had recent updates, and is in a great location close to the mall and tons of places to eat. If you are looking for a DSCR option, or something to tuck into the portfolio, take a look at this one ASAP!
| MLS #: | 202605518 |
|---|---|
| List Price: | $129,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Taxes: | $1,504 |
| Lot Size: | 6,375.0 |
| Acres: | 0.15 |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79414 |
| Year Built: | 1953 |
| Status: | Closed |
| Parcel Number: | R102425 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | None |
| Lot Size Units: | Acres |
| Security Features: | None |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Interior Features: | Ceiling Fan(s) |
| Listing Terms: | Cash, Conventional |
| Building Area Total: | 1,620.0 |
| Listing Contract Date: | 2026-04-26 |
| Lot Size Area: | 0.15 |
| Parking Features: | Additional Parking, Off Street, On Street |
| Heating: | Central, Natural Gas |
| Bathrooms Total Decimal: | 2.0 |
| Roof: | Composition |
| Construction Materials: | Wood Siding |
| Road Surface Type: | All Weather |
| Special Listing Conditions: | Standard |
| Foundation Details: | Pillar/Post/Pier |
| Approval Status: | Yes |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Above Grade Finished Area: | 1,620.0 |
| Fencing: | Back Yard, Fenced, Front Yard |
| MLS Area Major: | 3 |
| MLS Area Minor: | 3 |
| Co List Office Key: | 20241212154222073397000000 |
| List Agent Key: | 20241212154307183375000000 |
| Co List Agent Key: | 20260824162308198773000000 |
| Location Tax And Legal Mls Area Minor: | 307 |
| General Property Information Accessibility Features Yn2: | No |
| General Property Information Accessory Dwelling Unit Yn2: | Yes |
| General Property Information Ud D1402 062: | 833,333.33 |
| Status Change Information Projected Closing Date2: | 2026-09-24 |
| Status Change Information Buyer FinancingBuyer Financing: | Cash |
| Accessory Dwelling Unit Information Number Of Ad Us: | 1 |
| Accessory Dwelling Unit Information Adu Attached Yn: | No |
| Accessory Dwelling Unit Information Adu Bathrooms: | 1 |
| Accessory Dwelling Unit Information Adu Bedrooms: | 1 |
| Accessory Dwelling Unit Information Adu Building Type: | Garage Conversion |
| Accessory Dwelling Unit Information Adu Cooling Yn: | Yes |
| Accessory Dwelling Unit Information Adu Heating Yn: | Yes |
| Accessory Dwelling Unit Information Adu Occupied Yn: | Yes |
| Accessory Dwelling Unit Information Adu Permitted Yn: | No |
| Accessory Dwelling Unit Information Adu Rented Yn: | Yes |
| Accessory Dwelling Unit Information Adu Monthly Income: | $550.00 |
| Accessory Dwelling Unit Information Adu Separate Address Yn: | No |
| Accessory Dwelling Unit Information Adu Sq Ft: | 560.0 |
| High School District: | Lubbock ISD |
| Road Frontage Type: | City Street |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $132,000 |
| Title Company Information Title Company: | Hub City Title |
| Title Company Information Title Company Address: | 4415 66th Street Suite 100 Lubbock, TX 79414 |
| Title Company Information Title Company Fax: | (806) 412-7526 |
| Title Company Information Title Company Phone: | (806) 412-7525 |
| Living Area Source: | Public Records |
| Bathrooms Half: | 0 |
| Flooring: | Plank, Vinyl |
| Living Area: | 1,620 |
| Status Change Information Price Change Timestamp: | 2026-07-06T07:59:07-05:00 |
| Stories Total: | 1 |
| Contract Information Original Entry Timestamp: | 2026-04-26T09:51:51-05:00 |
| Accessory Dwelling Unit Features: | ADU Efficiency |
| PIDPUD: | None |
| Showing Considerations: | Occupied |
Listing Courtesy of: Brick & Loft Realty
Listing Agent: Travis Turner
806-577-2508
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT






