4617 10th Street
Lubbock, TX 79416
$1,050,000
Open Houses
Welcome to this beautifully updated home in the established and charming Rushland Park neighborhood, where mature trees, classic character, and peaceful surroundings create a truly inviting setting. Tucked away on a quiet cul-de-sac with a large yard with mature trees, this spacious home offers the perfect blend of timeless charm and modern luxury. Featuring 4 bedrooms, 4 full bathrooms—all en suite—plus a half bath, this home is designed for comfort, privacy, and effortless living. The open-concept floor plan creates a welcoming flow between the living spaces and beautifully updated kitchen. The heart of the home is the stunning kitchen, featuring double islands, quartz countertops, brand-new appliances, and abundant workspace, making it ideal for entertaining, everyday living, and gathering with family and friends. Luxury vinyl flooring runs throughout the home, complemented by brand-new windows throughout. The spacious primary suite is a true retreat. The oversized walk-in closet includes washer and dryer hookups, while the luxurious en suite bathroom offers a large walk-in shower with dual shower heads, his-and-her vanities, and a generous soaking tub. A large laundry room provides excellent functionality with built-in storage, a mud bench perfect for backpacks and everyday organization, and a utility sink. An additional office or flex space provides the perfect spot for working from home, studying, or creating a cozy lounge. Step outside and enjoy the home's inviting front porch, made for morning coffee and relaxing evenings, along with a covered back porch overlooking the ...
+ Read More| MLS #: | 202612061 |
|---|---|
| List Price: | $1,050,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 4 |
| Taxes: | $8,837 |
| Lot Size: | 18,750.0 |
| Acres: | 0.43 |
| Building Style: | Traditional |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79416 |
| Year Built: | 1967 |
| Status: | Active |
| Parcel Number: | R66587 |
| Cooling: | Central Air, Ceiling Fan(s) |
| Exterior Features: | Lighting, Private Yard, Smart Irrigation, Storage |
| Lot Size Units: | Acres |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Fireplace?: | Yes |
| Window Features: | Bay Window(s), Insulated Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 5 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Lot Features: | Cul-De-Sac, Front Yard, Landscaped, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| Interior Features: | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Quartz Counters |
| Other Structures: | Shed(s) |
| Listing Terms: | Cash, Conventional |
| Community Features: | Curbs, Park, Playground, Pool, Street Lights, Sidewalks, Tennis Court(s) |
| Building Area Total: | 3,847.0 |
| Listing Contract Date: | 2026-08-29 |
| Lot Size Area: | 0.43 |
| Parking Features: | Additional Parking, Attached, Concrete, Garage Faces Rear, Garage, Oversized, Parking Pad |
| Heating: | Central, Fireplace(s) |
| Attached Garage?: | Yes |
| Fireplace Features: | Gas, Living Room, Wood Burning |
| Garage Spaces: | 2.0 |
| Water Source: | Public |
| Bathrooms Total Decimal: | 4.5 |
| Sewer: | Public Sewer |
| Roof: | Composition |
| Construction Materials: | Brick, Stone |
| Road Surface Type: | Paved |
| Foundation Details: | Slab |
| Zoning Description: | Single Family |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch |
| Property Condition: | Updated/Remodeled |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Elementary School: | Rush |
| Above Grade Finished Area: | 3,847.0 |
| Middle Or Junior School: | Mackenzie |
| Fencing: | Back Yard, Fenced |
| High School: | Coronado |
| Garage?: | Yes |
| MLS Area Major: | 4 |
| MLS Area Minor: | 4 |
| List Agent Key: | 20241212161822120670000000 |
| Location Tax And Legal Yn092: | No |
| Location Tax And Legal Mls Area Minor: | 406 |
| General Property Information Accessibility Features Yn2: | No |
| Status Change Information Back On Market Date2: | 2026-08-29 |
| High School District: | Lubbock ISD |
| Appliances: | Built-In Refrigerator, Disposal, Dishwasher, Gas Range, Microwave, Oven, Stainless Steel Appliance(s), Wine Refrigerator |
| Above Grade Finished Area Source: | Appraiser |
| Lot Size Source: | Public Records |
| Original List Price: | $1,050,000 |
| Laundry Features: | Inside, Laundry Room, Multiple Locations, Sink |
| Title Company Information Title Company: | Title One |
| Title Company Information Title Company Address: | 6102 82nd St. #11 Lubbock, TX 79424 |
| Title Company Information Title Company Fax: | (806) 771-0663 |
| Title Company Information Title Company Phone: | (806) 771-7770 |
| Living Area Source: | Appraiser |
| Parking Total: | 2 |
| Bathrooms Half: | 1 |
| Flooring: | Luxury Vinyl, Tile |
| Living Area: | 3,847 |
| Location: | No |
| Stories Total: | 1 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-08-28T14:45:33-05:00 |
| PIDPUD: | None |
| Showing Considerations: | None |
| Water Heater: | Gas |
Listing Courtesy of: Home Grown Real Estate Co.
Listing Agent: Tara Roberson
806-577-6680
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT












































































