3913 100th Street
Lubbock, TX 79423
$450,000
There is something wonderfully timeless about this Ravenwood home. Set among mature trees and thoughtfully cared-for landscaping, this custom-built home has the kind of warmth that makes you want to settle in and stay awhile. From the classic curb appeal to the inviting interiors, every space feels comfortable, collected, and beautifully maintained. Inside, hardwood floors and plantation shutters bring a timeless elegance to the main living spaces, while the generous living room centers around a beautiful stone fireplace and custom wood surround. The kitchen opens easily to the living areas and features a spacious island, abundant cabinetry, pantry storage, and a casual eat-in area, creating the perfect setting for slow mornings or gathering around the table at the end of the day. A separate formal dining room offers a more traditional space for hosting holidays and special occasions. The isolated primary suite feels like its own retreat, complete with a soaking tub and dual vanities. One of the additional bedrooms is currently styled as a private office, complete with built-in bookshelves, making it equally suited for working from home, reading, or a quiet creative space. Just off the kitchen, a door leads to a private side yard tucked away from the main outdoor space, an especially charming spot for morning coffee or a dedicated pet area with a convenient doggie door. A 7-foot privacy fence adds another layer of seclusion to the backyard, where mature landscaping and established trees create ...
+ Read More| MLS #: | 202613785 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Taxes: | $7,543 |
| Lot Size: | 8,250.0 |
| Acres: | 0.19 |
| Building Style: | Ranch, Traditional |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79423 |
| Year Built: | 2005 |
| Status: | Active |
| Parcel Number: | R303716 |
| Cooling: | Central Air, Ceiling Fan(s), Electric |
| Exterior Features: | Lighting, Private Entrance, Private Yard |
| Lot Size Units: | Acres |
| Accessibility Features: | Accessible Common Area |
| Security Features: | Smoke Detector(s) |
| Fireplace?: | Yes |
| Window Features: | Plantation Shutters |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Lot Features: | Back Yard, Cleared, City Lot, Landscaped, Level, Paved |
| Interior Features: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub |
| Listing Terms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| Community Features: | Curbs, Street Lights, Sidewalks |
| Building Area Total: | 2,656.0 |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Area: | 0.19 |
| Parking Features: | Alley Access, Attached, Concrete, Covered, Driveway, Enclosed, Garage Faces Rear, Garage, Off Street, Paved, Secured |
| Heating: | Central, Floor Furnace |
| Attached Garage?: | Yes |
| Fireplace Features: | Gas, Living Room |
| Garage Spaces: | 2.0 |
| Water Source: | Public |
| Bathrooms Total Decimal: | 2.0 |
| Sewer: | Public Sewer |
| Roof: | Composition |
| Construction Materials: | Brick |
| Road Surface Type: | Alley Paved, Paved, All Weather |
| Special Listing Conditions: | Standard |
| Foundation Details: | Slab |
| Utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Zoning Description: | Single Family |
| Approval Status: | Yes |
| Patio And Porch Features: | Covered, Front Porch, Patio, Porch, Rear Porch |
| Rooms Total: | 4 |
| Basement Yn: | No |
| Fireplaces Total: | 1 |
| Elementary School: | Lubbock-Cooper Central |
| Above Grade Finished Area: | 2,656.0 |
| Door Features: | French Doors |
| Middle Or Junior School: | Lubbock-Cooper Bush |
| Fencing: | Back Yard, Fenced, Full, Gate, Perimeter, Wood |
| High School: | Liberty High School |
| Garage?: | Yes |
| MLS Area Major: | 7 |
| MLS Area Minor: | 7 |
| List Agent Key: | 20241212154834550089000000 |
| Location Tax And Legal Yn092: | No |
| Location Tax And Legal Mls Area Minor: | 724 |
| General Property Information Accessibility Features Yn2: | Yes |
| High School District: | Lubbock-Cooper ISD |
| Appliances: | Disposal, Dishwasher, Electric Cooktop, Free-Standing Electric Range, Oven |
| Road Frontage Type: | City Street |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $450,000 |
| Laundry Features: | Laundry Room |
| Title Company Information Title Company: | True Title |
| Title Company Information Title Company Address: | 5010 122nd Street. Lubbock, TX 79424 |
| Title Company Information Title Company Fax: | None Available |
| Title Company Information Title Company Phone: | (806) 993-3000 |
| Living Area Source: | Public Records |
| Parking Total: | 2 |
| Bathrooms Half: | 0 |
| Flooring: | Carpet, Tile |
| Living Area: | 2,656 |
| Room Types: | Kitchen, Living Room, Primary Bathroom, Primary Bedroom |
| Stories Total: | 1 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2026-10-07T09:39:11-05:00 |
| Attic Features: | Pull-Down Stairs, Storage Only, Unfinished |
| PIDPUD: | None |
| Showing Considerations: | None |
Listing Courtesy of: Realty Refined
Listing Agent: Amy Wimmers
806-778-1297
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT































































