3511 105th Street
Lubbock, TX 79423
$249,900
Welcome home to Highland Gardens! This neighborhood is known for its quiet charm and easy living. This 3-bedroom, 2-bath home has a welcoming layout with tall ceilings and warm natural light that fills every room. Plantation shutters add timeless style, while the open living and dining areas make it easy to gather with family or friends. The isolated main suite offers a comfortable retreat with space to relax and recharge. Out back, you'll find a tidy yard, storage shed, and a rear-entry garage that keeps the curb appeal clean and simple.
| MLS #: | 202559374 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Taxes: | $3,463 |
| Lot Size: | 7,200.0 |
| Acres: | 0.17 |
| Building Style: | Traditional |
| Waterfront?: | No |
| Town: | Lubbock |
| County: | Lubbock |
| ZIP: | 79423 |
| Year Built: | 1998 |
| Status: | Closed |
| Parcel Number: | R142761 |
| Cooling: | Electric |
| Exterior Features: | Rain Gutters |
| Lot Size Units: | Acres |
| Security Features: | Smoke Detector(s), None |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Interior Features: | Ceiling Fan(s), High Ceilings, Walk-In Closet(s) |
| Other Structures: | Shed(s) |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Building Area Total: | 1,741.0 |
| Listing Contract Date: | 2025-08-20 |
| Lot Size Area: | 0.17 |
| Parking Features: | Garage Faces Rear |
| Heating: | Central, Electric |
| Bathrooms Total Decimal: | 2.0 |
| Roof: | Composition |
| Construction Materials: | Brick |
| Road Surface Type: | Paved, All Weather |
| Foundation Details: | Slab |
| Zoning Description: | Single Family |
| Approval Status: | Yes |
| Patio And Porch Features: | Patio |
| Rooms Total: | 0 |
| Basement Yn: | No |
| Pool Private?: | Yes |
| Fireplaces Total: | 1 |
| Elementary School: | Lubbock-Cooper North |
| Above Grade Finished Area: | 1,741.0 |
| Middle Or Junior School: | Lubbock-Cooper |
| High School: | Cooper |
| MLS Area Major: | 7 |
| MLS Area Minor: | 7 |
| List Agent Key: | 20241212170435655655000000 |
| Location Tax And Legal Yn092: | No |
| Location Tax And Legal Mls Area Minor: | 723 |
| General Property Information Accessibility Features Yn2: | No |
| General Property Information Ud D1402 062: | 1,411,764.71 |
| Status Change Information Buyer FinancingBuyer Financing: | FHA |
| High School District: | Lubbock-Cooper ISD |
| Above Grade Finished Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $299,000 |
| Laundry Features: | Laundry Room |
| Title Company Information Title Company: | LubbockAbstract 82nd |
| Title Company Information Title Company Address: | 4505 82nd Street, Suite 1 Lubbock, TX 79424 |
| Title Company Information Title Company Fax: | (806) 798-9805 |
| Title Company Information Title Company Phone: | (806) 798-9800 |
| Living Area Source: | Public Records |
| Bathrooms Half: | 0 |
| Living Area: | 1,741 |
| Status Change Information Price Change Timestamp: | 2026-09-01T10:54:06-05:00 |
| General Property Information Year Built Source: | Public Records |
| Contract Information Original Entry Timestamp: | 2025-08-20T16:08:12-05:00 |
| PIDPUD: | None |
| Showing Considerations: | None |
| Water Heater: | Gas |
Listing Courtesy of: Better Homes and Gardens
Listing Agent: Nate Tauferner
254-931-7422
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT














