308 S Ayrshire Avenue
Crosbyton, TX 79322
$85,000
Crosbyton gem, perfect for investment or a young family dwelling. 2 bedrooms, 1 bath, and a 1 car detached garage. There are hard wood floors, recent windows, and a metal roof. There is a large backyard as well. Show and sell this great home.
| MLS #: | 202613707 |
|---|---|
| List Price: | $85,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 1 |
| Taxes: | $1,368 |
| Lot Size: | 10,497.96 |
| Acres: | 0.241 |
| Building Style: | Ranch |
| Waterfront?: | No |
| Town: | Crosbyton |
| County: | Crosby |
| ZIP: | 79322 |
| Year Built: | 1960 |
| Status: | Active |
| Parcel Number: | R10208 |
| Cooling: | Central Air, Ceiling Fan(s), Electric |
| Exterior Features: | Private Yard |
| Lot Size Units: | Acres |
| Security Features: | None |
| Window Features: | Double Pane Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| State Or Province: | TX |
| Interior Features: | Breakfast Bar, Storage |
| Listing Terms: | Cash, Conventional |
| Building Area Total: | 1,080.0 |
| Listing Contract Date: | 2026-10-01 |
| Lot Size Area: | 0.24 |
| Parking Features: | Concrete, Detached, Driveway, Garage |
| Heating: | Central, Natural Gas |
| Garage Spaces: | 1.0 |
| Water Source: | Public |
| Bathrooms Total Decimal: | 1.0 |
| Sewer: | Public Sewer |
| Roof: | Metal |
| Construction Materials: | Asbestos, Wood Siding |
| Road Surface Type: | Paved |
| Foundation Details: | Pillar/Post/Pier |
| Utilities: | Electricity Connected, Natural Gas Connected, Water Connected |
| Approval Status: | Yes |
| Rooms Total: | 5 |
| Basement Yn: | No |
| Elementary School: | Crosbyton |
| Above Grade Finished Area: | 1,080.0 |
| Middle Or Junior School: | Crosbyton |
| Fencing: | Back Yard, Fenced |
| High School: | Crosbyton |
| Garage?: | Yes |
| MLS Area Major: | Crosby County |
| MLS Area Minor: | Crosby County |
| List Agent Key: | 20241212154148397759000000 |
| Location Tax And Legal Mls Area Minor: | 25 |
| General Property Information Accessibility Features Yn2: | No |
| High School District: | Crosbyton Cons ISD |
| Appliances: | Cooktop, Dishwasher, Electric Cooktop |
| Road Frontage Type: | City Street |
| Above Grade Finished Area Source: | Other |
| Lot Size Source: | Public Records |
| Original List Price: | $85,000 |
| Room Types Bedroom 2 Level: | First |
| Laundry Features: | Laundry Room |
| Room Types Dining Room Level: | First |
| Room Types Family Room Level: | First |
| Room Types Kitchen Level2: | First |
| Room Types Primary Bedroom Level: | First |
| Title Company Information Title Company: | Crosby Co Abstract |
| Title Company Information Title Company Address: | 210 W. Aspen, Crosbyton, TX 79322 |
| Title Company Information Title Company Fax: | (806) 675-7053 |
| Title Company Information Title Company Phone: | (806) 675-2471 |
| Living Area Source: | Public Records |
| Parking Total: | 1 |
| Bathrooms Half: | 0 |
| Flooring: | Carpet, Wood |
| Living Area: | 1,080 |
| Room Types: | Bedroom 2, Dining Room, Family Room, Kitchen, Primary Bedroom |
| Location: | No |
| General Property Information Year Built Source: | Estimated |
| Contract Information Original Entry Timestamp: | 2026-10-05T19:39:18-05:00 |
| PIDPUD: | None |
| Showing Considerations: | None |
| Water Heater: | Gas |
Listing Courtesy of: Aycock Realty Group, LLC
Listing Agent: Brian A Aycock
806-778-5956
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Lubbock Association of REALTORS®.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Lubbock Association of REALTORS®.
Lubbock Association of REALTORS® data last updated on October 08, 2026 04:25 PM - CT.
Property Last Updated: October 08, 2026 04:25 PM - CT













